Home

eccezionale Isolare restringersi alexa 488 absorption spectrum Intravedere Abbondanza antipatia

FRET Based Quantification and Screening Technology Platform for the  Interactions of Leukocyte Function-Associated Antigen-1 (LFA-1) with  InterCellular Adhesion Molecule-1 (ICAM-1) | PLOS ONE
FRET Based Quantification and Screening Technology Platform for the Interactions of Leukocyte Function-Associated Antigen-1 (LFA-1) with InterCellular Adhesion Molecule-1 (ICAM-1) | PLOS ONE

The Chemist | Journal of the American Institute of Chemists
The Chemist | Journal of the American Institute of Chemists

AAT Bioquest: iFluor™ 647 Dyes, Excellent Replacements for Cy5®, DyLight™  650 and Alexa Fluor® 647 Dyes
AAT Bioquest: iFluor™ 647 Dyes, Excellent Replacements for Cy5®, DyLight™ 650 and Alexa Fluor® 647 Dyes

SNAP-Surface® Alexa Fluor® 488 | NEB
SNAP-Surface® Alexa Fluor® 488 | NEB

FRET Based Quantification and Screening Technology Platform for the  Interactions of Leukocyte Function-Associated Antigen-1 (LFA-1) with  InterCellular Adhesion Molecule-1 (ICAM-1) | PLOS ONE
FRET Based Quantification and Screening Technology Platform for the Interactions of Leukocyte Function-Associated Antigen-1 (LFA-1) with InterCellular Adhesion Molecule-1 (ICAM-1) | PLOS ONE

ZEISS Microscopy Online Campus | Introduction to Spectral Imaging
ZEISS Microscopy Online Campus | Introduction to Spectral Imaging

Understanding fluorophores | Abcam
Understanding fluorophores | Abcam

The excitation and emission spectra of DAPI (4 ʼ... | Download Scientific  Diagram
The excitation and emission spectra of DAPI (4 ʼ... | Download Scientific Diagram

Optical properties of Alexa™ 488 and Cy™5 immobilized on a glass surface |  BioTechniques
Optical properties of Alexa™ 488 and Cy™5 immobilized on a glass surface | BioTechniques

SureLight® 488 NHS ester;100ug - Columbia Biosciences
SureLight® 488 NHS ester;100ug - Columbia Biosciences

Absorption spectra are used to accurately determine the labeling... |  Download Scientific Diagram
Absorption spectra are used to accurately determine the labeling... | Download Scientific Diagram

Confocal Microscopy - Spectral Bleed-Through Artifacts in Confocal  Microscopy | Olympus LS
Confocal Microscopy - Spectral Bleed-Through Artifacts in Confocal Microscopy | Olympus LS

Optical properties of Alexa™ 488 and Cy™5 immobilized on a glass surface |  BioTechniques
Optical properties of Alexa™ 488 and Cy™5 immobilized on a glass surface | BioTechniques

CF®568 Dye | ATLANTIS BIOSCIENCE
CF®568 Dye | ATLANTIS BIOSCIENCE

Excitation and emission spectra of Alexa-488 and Cy3-labeled... | Download  Scientific Diagram
Excitation and emission spectra of Alexa-488 and Cy3-labeled... | Download Scientific Diagram

Absorption and Emission Spectra
Absorption and Emission Spectra

AZDye 488 Biotin | Click Chemistry Tools
AZDye 488 Biotin | Click Chemistry Tools

Olympus FluoView Resource Center: Colocalization of Fluorophores in  Confocal Microscopy
Olympus FluoView Resource Center: Colocalization of Fluorophores in Confocal Microscopy

5' Alexa Fluor® 488 (NHS Ester) modification | IDT
5' Alexa Fluor® 488 (NHS Ester) modification | IDT

XFD488 Phalloidin *XFD488 Same Structure to Alexa Fluor™ 488* | AAT Bioquest
XFD488 Phalloidin *XFD488 Same Structure to Alexa Fluor™ 488* | AAT Bioquest

Absorption and Emission Spectra
Absorption and Emission Spectra

Understanding fluorophores | Abcam
Understanding fluorophores | Abcam

Fluorophores
Fluorophores

Confocal Microscopy - Fluorophores for Confocal Microscopy | Olympus LS
Confocal Microscopy - Fluorophores for Confocal Microscopy | Olympus LS

Practical 1 Fluorescence Microscopy
Practical 1 Fluorescence Microscopy

ATTO 488 Fluorescent Dye Oligonucleotide Labeling
ATTO 488 Fluorescent Dye Oligonucleotide Labeling

Alexa Fluor 488 - an overview | ScienceDirect Topics
Alexa Fluor 488 - an overview | ScienceDirect Topics